Skippers' School Day
A typical day for Kindergarten, Reception, Year 1 and Year 2
| 7:45am | Breakfast Club |
| 8:35am | Registration/Whole School Assembly |
| 9:05am | Lessons |
| 10:35am | Break |
| 12:00pm | Lunch |
| 3:30pm | Registration |
| 3:45pm | Clubs (Children can stay in school until 5:45pm) |
A typical day for Years 3 and 4
| 7:45am | Breakfast Club |
| 8:35am | Registration/Whole School Assembly/(Form Period Friday) |
| 9:05am | Lessons |
| 10:35am | Break |
| 10:55am | Lessons |
| 12:00pm | Lunch |
| 1:00pm | Lessons |
| 3:00 – 4:30pm | (Timetable as for Years 5 – 8) |
A typical day in Years 5 – 8
| 7:45am | Breakfast Club |
| 8:35am | Assembly/Form Period |
| 9:05am | Lessons |
| 11:05am | Break |
| 11:30am | Lessons |
| 1:05pm | Lunch |
| 1:20pm | Clubs/Activities |
| 2:00pm | Lessons |
| 4:30pm | Registration |
| 4:45pm | Prep/Clubs (Pupils can stay at school until 5:45pm) |







